EYFS Results
School Data 2017-18 | School Data 2018-19 | National Data 2019 | |
---|---|---|---|
Good Level of Development | 80% | 80% | 72% |
Phonics Y1 | 60% | 80% | 82% |
Phonics Y2 | 95% | 71% | 91% |
KS1 Results
School Data 2017-18 | School Data 2018-19 | National Data 2019 | ||||
---|---|---|---|---|---|---|
Expected Standard/Plus | Greater Depth/High Standard | Expected Standard/Plus | Greater Depth/High Standard | Expected Standard/Plus | Greater Depth/High Standard | |
Reading | 80% | 32% | 55% | 17% | 75% | 25% |
Writing | 82% | 23% | 63% | 7% | 69% | 15% |
Maths | 83% | 30% | 60% | 13% | 76% | 22% |
RWM | 77% | 14% | 64% | 3% | / | / |
KS2 Results
School Data 2017-18 | School Data 2018-19 | National Data 2019 | ||||
---|---|---|---|---|---|---|
Expected Standard/Plus | Greater Depth/High Standard | Expected Standard/Plus | Greater Depth/High Standard | Expected Standard/Plus | Greater Depth/High Standard | |
Reading | 68% | 22% | 40% | 27% | 73% | 27% |
Writing | 76% | 17% | 67% | 18% | 78% | 20% |
Maths | 47% | 15% | 48% | 22% | 79% | 27% |
GPaS | 68% | 17% | 52% | 27% | 78% | 20% |
RWM | 42% | 8% | 51% | 12% | 65% | 11% |
DFE Performance
Ofsted Results
Our most recent Ofsted inspection took place in November 2021, where we were rated "Good". The report can be found in the attachments at the bottom of this page.